Kuhio Banyan Club
HONOLULU, OAHU, HI

At the Kuhio Banyan Club, you're surrounded by Honolulu's biggest and best attractions. World-famous Waikiki Beach is a short walk away and you're right across the street from the renowned International Market Place. The acclaimed Ala Wai Golf Course is close by and the Yacht Harbor is also within minutes. Be sure to visit Diamond Head State Monument for a spectacular view of Honolulu.
Certified Units Available for Sale
| Week | Bdrms | Price | Annual Fee | Owner | |
|---|---|---|---|---|---|
| 1-52 | Studio | was: $1785.00 now: $2299.00 |
$ 558.00 | Holiday Group | Learn more ... |
| 1-52 | Studio | was: $1785.00 now: $2799.00 |
$ 1116.00 | Holiday Group | Learn more ... |
| 1-52 | Studio | was: $1785.00 now: $2299.00 |
$ 558.00 | Holiday Group | Learn more ... |
| 1-52 | Studio | was: $1785.00 now: $2299.00 |
$ 558.00 | Holiday Group | Learn more ... |
| 1-52 | Studio | $1800.00 | $ 1116.00 | Holiday Group | Learn more ... |
| 1-52 | Studio | was: $3000.00 now: $3799.00 |
$ 1116.00 | Holiday Group | Learn more ... |
| 1-52 | 1 | $3230.00 | $ 1116.00 | Holiday Group | Learn more ... |
| 1-52 | 1 | was: $3230.00 now: $3799.00 |
$ 1116.00 | Holiday Group | Learn more ... |
Owner Listings Available for Sale
| Week | Bdrms | Price | Annual Fee | Owner | |
|---|---|---|---|---|---|
| 1-52 | Studio | $1785.00 | $ 530.00 | T. Week | Learn more ... |
| 1-52 | Studio | $1785.00 | $ 1060.00 | T. Week | Learn more ... |
| 1-52 | Studio | $1785.00 | $ 530.00 | T. Week | Learn more ... |
| 1-52 | Studio | $1785.00 | $ 530.00 | T. Week | Learn more ... |
| 1-52 | Studio | $1800.00 | $ 1060.00 | T. Week | Learn more ... |
| 1-52 | Studio | $3000.00 | $ 1060.00 | T. Week | Learn more ... |
| 1-52 | 1 | $3230.00 | $ 1060.00 | T. Week | Learn more ... |
| 1-52 | 1 | $3230.00 | $ 1060.00 | T. Week | Learn more ... |
| List Your Week for Sale | |||||
Resort Details
Kuhio Banyan ClubHonolulu, Oahu, Hi
2310 Kuhio Avenue
Usa
Exchange: RCI
blog comments powered by Disqus

