Inn at Silver Lakes, The
HELENDALE, CA

If you're looking for clear skies, sunshine and lots of peace and quiet, this resort is for you! Unwind in style in the California desert as you lounge beside the swimming pool with a cold drink. Play golf on the resort's 27-hole PGA rated course. Lounge in the hot tubs after an afternoon of bicycling the resort's bike trails. Within a block from the resort, you can walk down to the lake, where you can enjoy an afternoon of swimming, fishing or sunbathing on the lake's sandy, white beach. Summer tempertatures average between 95 and 110 degrees and mild winters are perfect for year-round golf and fishing opportunities.
Certified Units Available for Sale
| Week | Bdrms | Price | Annual Fee | Owner | |
|---|---|---|---|---|---|
| 1-10 48-50 | Studio | $1500.00 | $ 453.00 | Holiday Group | Learn more ... |
| 30 | Studio | was: $1800.00 now: $1799.00 |
$ 471.00 | Holiday Group | Learn more ... |
| 1-52 | Studio | was: $1800.00 now: $1799.00 |
$ 471.00 | Holiday Group | Learn more ... |
| 1-52 | Studio | was: $1800.00 now: $1799.00 |
$ 471.00 | Holiday Group | Learn more ... |
| 1-52 | Studio | was: $1800.00 now: $2299.00 |
$ 471.00 | Holiday Group | Learn more ... |
| 11-17 40-47 | Studio | was: $1802.00 now: $1799.00 |
$ 471.00 | Holiday Group | Learn more ... |
Owner Listings Available for Sale
| Week | Bdrms | Price | Annual Fee | Owner | |
|---|---|---|---|---|---|
| 30 | Studio | $1800.00 | $ 471.00 | T. Week | Learn more ... |
| 1-52 | Studio | $1800.00 | $ 471.00 | T. Week | Learn more ... |
| 1-52 | Studio | $1800.00 | $ 471.00 | T. Week | Learn more ... |
| 1-52 | Studio | $1800.00 | $ 471.00 | T. Week | Learn more ... |
| 11-17 40-47 | Studio | $1802.00 | $ 471.00 | T. Week | Learn more ... |
| List Your Week for Sale | |||||
Resort Details
Inn At Silver Lakes, TheHelendale, Ca
14818 Clubhouse Drive
Usa
Exchange: RCI
blog comments powered by Disqus

