Flamingo Beach
PELICAN KEY, ST. MAARTENRating: Resort of International Distinction

Flamingo Beach is located directly on a beautiful stretch of white sand beach on the point of Pelican Key Peninsula. This Silver Crown Resort offers an array of amenities including a swimming pool, tennis courts, health club, shopping, restaurants, casino, and daily entertainment. For the adventurous, everything from parasailing to deep-sea fishing is offered.(formerly-SUNTERRA RESORTS FLAMINGO BEACH)
Certified Units Available for Sale
| Week | Bdrms | Price | Annual Fee | Owner | |
|---|---|---|---|---|---|
| 14-50 | Studio | $1600.00 | $ 1008.80 | Holiday Group | Learn more ... |
| 18-41 | Studio | was: $2300.00 now: $2799.00 |
$ 1013.79 | Holiday Group | Learn more ... |
| 28 | Studio | was: $2400.00 now: $3299.00 |
$ 1008.79 | Holiday Group | Learn more ... |
| 28 | Studio | was: $2400.00 now: $3299.00 |
$ 1008.79 | Holiday Group | Learn more ... |
| 24 | Studio | was: $2400.00 now: $3299.00 |
$ 1008.79 | Holiday Group | Learn more ... |
Owner Listings Available for Sale
| Week | Bdrms | Price | Annual Fee | Owner | |
|---|---|---|---|---|---|
| 1-17 42-52 | Studio | $1600.00 | $ 888.80 | T. Week | Learn more ... |
| 14-50 | Studio | $1600.00 | $ 1008.80 | T. Week | Learn more ... |
| 18-41 | Studio | $2300.00 | $ 1013.79 | T. Week | Learn more ... |
| 28 | Studio | $2400.00 | $ 1008.79 | T. Week | Learn more ... |
| 28 | Studio | $2400.00 | $ 1008.79 | T. Week | Learn more ... |
| 24 | Studio | $2400.00 | $ 1008.79 | T. Week | Learn more ... |
| 44 | 1 | $3800.00 | $ 1056.90 | T. Week | Learn more ... |
| List Your Week for Sale | |||||
Resort Details
Flamingo BeachPelican Key, St. Maarten
Billy Folly Road
Netherlands Antilles
Exchange: RCI/II
blog comments powered by Disqus

