Ka'anapali Beach Club
LAHAINA, MAUI, HIRating: Gold Crown

Looking for a special tropical retreat? Here it is! Surrounded by beautiful atrium gazebos, lush tropical gardens and gentle waterfalls, this Gold Crown resort provides everything you'll need for a wonderful Hawaiian escape. Lounge in the sun beside the palm lined swimming pool and enjoy enjoy the oceanfront views. Hit the beach for a day of sunbathing, beachcombing, swimming, snorkeling, sailing and windsurfing. Unwind in the hot tubs. Work out in the health center or pamper yourself in the resort's spa. Practice your putting game on the 18-hole miniature golf course and then challenge your golf game on any of the five nearby championship golf courses. Tennis facitilities are nearby and you can hop the resort's free shuttle and visit Old Lahaina Town for shopping, sightseeing and plenty of dining choices.
Certified Units Available for Sale
| Week | Bdrms | Price | Annual Fee | Owner | |
|---|---|---|---|---|---|
| 1-52 | 1 | $1800.00 | $ 1044.38 | Holiday Group | Learn more ... |
| 1-52 | 1 | was: $1800.00 now: $3299.00 |
$ 1149.29 | Holiday Group | Learn more ... |
| 1-52 | 1 | was: $1800.00 now: $3299.00 |
$ 1149.29 | Holiday Group | Learn more ... |
| 1-52 | 1 | $1800.00 | $ 1044.38 | Holiday Group | Learn more ... |
| 1-52 | 1 | was: $1800.00 now: $3299.00 |
$ 1144.29 | Holiday Group | Learn more ... |
| 1-52 | 1 | $1800.00 | $ 1044.38 | Holiday Group | Learn more ... |
| 1-52 | 1 | was: $2800.00 now: $3799.00 |
$ 1144.29 | Holiday Group | Learn more ... |
| 1-52 | 1 | was: $3000.00 now: $3799.00 |
$ 1144.29 | Holiday Group | Learn more ... |
| 1-52 | 1 | was: $3000.00 now: $3799.00 |
$ 1144.29 | Holiday Group | Learn more ... |
| 1-52 | 1 | was: $3000.00 now: $3799.00 |
$ 1144.29 | Holiday Group | Learn more ... |
| 1-52 | 1 | was: $3000.00 now: $3799.00 |
$ 1144.29 | Holiday Group | Learn more ... |
| 1-52 | 1 | was: $3000.00 now: $3799.00 |
$ 1149.29 | Holiday Group | Learn more ... |
Owner Listings Available for Sale
| Week | Bdrms | Price | Annual Fee | Owner | |
|---|---|---|---|---|---|
| 1-52 | 1 | $7400.00 | $ 1044.38 | T. Week | Learn more ... |
| 1-52 | 1 | $7400.00 | $ 1044.38 | T. Week | Learn more ... |
| 1-52 | 1 | $7400.00 | $ 1044.38 | T. Week | Learn more ... |
| 1-52 | 1 | $8800.00 | $ 1044.38 | T. Week | Learn more ... |
| 1-52 | 1 | $8800.00 | $ 1044.38 | T. Week | Learn more ... |
| List Your Week for Sale | |||||
Resort Details
Ka'anapali Beach ClubLahaina, Maui, Hi
104 Kaanapali Shores Place
Usa
Exchange: RCI
blog comments powered by Disqus

